%PDF-1.5
%
1 0 obj
<>
endobj
5 0 obj
<>/Font<>>>/Fields[]>>
endobj
2 0 obj
<>stream
2021-03-10T07:56:44-08:00
2021-03-10T07:56:44-08:00
2021-03-10T07:56:44-08:00
PTI~FusionPro~12.0.0
uuid:802becdf-dd41-4521-8347-300d1667bbce
uuid:92e1109b-a13e-4739-8f59-3ec01726dc30
application/pdf
Adobe PDF Library 15/FusionPro
endstream
endobj
3 0 obj
<>
endobj
9 0 obj
<>>>>>/Resources<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 612.0 792.0]/Type/Page>>
endobj
10 0 obj
<>/Font<>/ProcSet[/ImageC/PDF/Text]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 612.0 792.0]/Type/Page>>
endobj
28 0 obj
<>stream
q 1 0 0 1 -9 -9 cm
0 Tr 0 Tr
q 0 Tr
1 i 1 w 10 M 0 g 0 G
0.00 810.00 630.00 -810.00 re W n /Fm3 Do Q
q 0 Tr
1 i 1 w 10 M 0 g 0 G
/Fm4 Do Q
0 Tr 1 0 0 1 88.19 173.4 cm
0 Tr BT
/F2 1 Tf 1 i 10 M 0 g 0 G
-2119.75 Tw
8 0 0 8 0 -6 Tm
<000B00230042005400460045>Tj
3.1462 0 TD <0050004F>Tj
1.3538 0 TD <0036004F004A0055>Tj
1.7549 0 TD <00460045>Tj
1.3138 0 TD <0024>Tj
0.5699 0 TD <0050004F0044>Tj
1.5413 0 TD <00500053>Tj
0.865 0 TD <0045004A0042>Tj
1.5288 0 TD <00250046004F00550042004D>Tj
3.0162 0 TD <004A004F0055>Tj
1.1088 0 TD <00460053004F0042004D>Tj
2.3474 0 TD <0053>Tj
0.3163 0 TD <00460054004600420053>Tj
2.1925 0 TD <00440049>Tj
1.2526 0 TD <0042004F0045>Tj
1.85 0 TD <0053>Tj
0.3162 0 TD <0046005100500053>Tj
1.9639 0 TD <00550054>Tj
0.715 0 TD <000D>Tj
0.4562 0 TD <00110014001000130012>Tj
2.3926 0 TD <000F>Tj
ET
Q
endstream
endobj
35 0 obj
<>/StructParents 3/Subtype/Form/Type/XObject>>stream
endstream
endobj
36 0 obj
<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/StructParents 4/Subtype/Form/Type/XObject>>stream
q
0 0 630 810 re
W n
0 0 0 0.2 k
/GS0 gs
q
1 0 0 1 447.6946 695.197 cm
0 0 m
f
Q
/Span <>BDC
EMC
Q
/Span <>BDC
EMC
/Span <>BDC
EMC
/Span <>BDC
EMC
/Span <>BDC
EMC
/Span <>BDC
EMC
/Span <>BDC
EMC
/Span <>BDC
EMC
/Span <>BDC
EMC
BT
/Span <>BDC
0 0 0 1 k
/GS1 gs
/T1_0 7 Tf
89 154.5 Td
[(T)7 (his adv)10 (er)-23.857 (tisemen)4.143 (t is not an o\037)13.143 (er of c)6.143 (o)7 (v)10 (er)5 (age or pr)10.143 (oposal of insur)5.286 (anc)6 (e)]TJ
-0.287 Tw 204.218 0 Td
(. T)Tj
0 Tw 6.362 0 Td
[(he Gr)10 (oup P)25.143 (olic)-18 (y or C)11 (on)4.143 (tr)5 (ac)-13 (t and C)11 (er)-24 (ti\036ca)4 (t)6 (e of I)-9.857 (nsur)5 (anc)6 (e \(\223P)4.857 (lan D)-4 (ocumen)4.143 (ts)17 (\224\) )]TJ
-210.58 -8.001 Td
[(include a c)6.143 (omplet)6.143 (e listing of c)6.143 (o)7 (v)10.143 (er)10 (ed ser)-24.857 (vic)6 (es)11 (, limita)4.143 (tions)11 (, e)3.143 (x)15 (clusions)11 (, canc)6.143 (ella)4 (tion and r)10.143 (enew)4 (al pr)10.143 (o)7 (visions)11 (. I)-10 (n the ev)10.143 (en)4 (t of c)5.857 (on\035ic)-13 (t)3 (, the P)5.143 (lan D)-3.857 (ocumen)4 (ts will )]TJ
0 -8.001 TD
[(go)7 (v)10 (er)-4 (n. PPO pr)10.286 (oduc)-13 (ts under)-24.857 (wr)-4 (itt)6 (en b)7.143 (y)-24 (: Unit)6.143 (ed C)11 (onc)6.143 (or)10 (dia I)-9.857 (nsur)5 (anc)6 (e C)11 (ompan)13 (y)39.143 (. Unit)6.143 (ed C)11 (onc)6 (or)10 (dia I)-9.857 (nsur)5.143 (anc)6 (e C)11 (ompan)13 (y is not lic)6.143 (ensed in N)7 (Y)95 (. Not all pr)10.143 (oduc)-12.857 (ts )]TJ
0 -8.001 TD
[(ar)10 (e a)8 (v)4 (ailable in all jur)-3.714 (isdic)-13 (tions)11.143 (. Elit)6.143 (e P)5 (lus net)-9 (w)10.143 (or)-3.857 (k is not a)8 (v)4 (ailable in all sta)4.286 (t)6 (es)11 (. Unit)6.143 (ed C)11 (onc)6 (or)10 (dia policies c)6.143 (o)7 (v)10 (er den)4 (tal bene\036ts only)39 (. F)31 (or a c)6 (omplet)6.143 (e listing )]TJ
0 -8.001 TD
[(of the pr)10.286 (oduc)-13 (ts and ser)-24.857 (vic)6 (es a)8 (v)4 (ailable in y)10.286 (our ar)10 (ea, the speci\036c UC)21.143 (CI c)6.143 (ompan)13 (y lic)6.143 (ensed t)6 (o pr)10.143 (o)7 (vide those pr)10 (oduc)-13 (ts)11 (, and e)3.143 (x)15 (clusions)11 (, limita)4.143 (tions)11 (, r)10 (enew)4 (al)10 (, )]TJ
0 -8.001 TD
[(canc)6 (ella)4 (tion and c)6.286 (ost inf)13 (or)-4 (ma)4 (tion, c)6.286 (on)4 (tac)-13 (t a Unit)6.143 (ed C)11 (onc)6 (or)10.143 (dia ac)6 (c)6 (oun)4.143 (t r)10 (epr)10 (esen)4 (ta)4.143 (tiv)10.143 (e or visit Unit)6.143 (edC)11 (onc)6 (or)10 (dia.c)6 (om. Unit)6 (ed C)11.143 (onc)6 (or)10 (dia I)-9.857 (nsur)5 (anc)6 (e C)11.143 (ompan)13 (y)39 (, )]TJ
0 -8.001 TD
[(C)7 (alif)13 (or)-4 (nia c)6.286 (er)-24 (ti\036)]TJ
1 0 0 1 134.841 106.494 Tm
[(ca)4 (t)6 (e of author)-3.857 (it)-9 (y number 3739-0, is domiciled in A)3.571 (r)-4 (iz)7 (ona a)4.143 (t its sta)4.143 (tut)6 (or)-25 (y addr)10.143 (ess)11 (, 2198 East C)7.143 (amelback R)-4 (oad)10 (, Suit)6.143 (e 260, P)5 (hoenix, AZ 85016. )]TJ
-45.841 -8.001 Td
(Available products are underwritten by United Concordia Insurance Compan\
y in OK and written on OK policy forms OK9802S/L \(2/13\). )Tj
390.285 0 Td
(The administrative )Tj
-390.285 -8.001 Td
(office of UCCI and/or its licensed corporate affiliates is located at )Tj
/C0_0 7 Tf
<0012001900110011000100240046004F0055004600530001003400550053004600460055000100340056004A005500460001001300230001001300130011000D000100240042004E005100010029004A004D004D000D000100310022000100120018001100120012000F>Tj
EMC
ET
/Figure <>BDC
/PlacedGraphic /MC0 BDC
EMC
q
304.579 193.783 232.421 45.457 re
W n
1 0.45 0 0.18 k
/GS0 gs
q
1 0 0 1 354.6991 208.9036 cm
0 0 m
-0.282 0.287 -0.753 0.394 -1.175 0.394 c
-1.307 0.394 -1.497 0.385 -1.655 0.358 c
-1.663 -0.413 -1.663 -1.327 -1.655 -2.269 c
-0.828 -2.296 0.281 -2.251 0.281 -0.879 c
0.281 -0.529 0.207 -0.215 0 0 c
0.389 -2.287 m
-0.05 -2.592 -0.753 -2.663 -1.258 -2.663 c
-1.39 -2.663 -1.522 -2.655 -1.655 -2.646 c
-1.663 -3.884 -1.638 -4.538 -1.597 -5.409 c
-1.738 -5.382 -1.837 -5.355 -2.077 -5.355 c
-2.3 -5.355 -2.4 -5.382 -2.515 -5.409 c
-2.457 -4.153 -2.449 -2.888 -2.449 -1.623 c
-2.449 -0.278 -2.474 0.152 -2.515 0.798 c
-2.193 0.771 -1.787 0.771 -1.142 0.771 c
-0.513 0.771 0.017 0.771 0.414 0.565 c
0.918 0.304 1.183 -0.188 1.183 -0.79 c
1.183 -1.606 0.728 -2.054 0.389 -2.287 c
f
Q
q
1 0 0 1 358.7874 207.0196 cm
0 0 m
-0.107 0.063 -0.206 0.117 -0.43 0.117 c
-0.902 0.117 -1.158 -0.224 -1.241 -0.394 c
-1.357 -0.672 -1.373 -0.87 -1.373 -1.973 c
-1.373 -2.062 -1.373 -2.367 -1.365 -2.556 c
-1.332 -3.183 -1.332 -3.246 -1.323 -3.525 c
-1.448 -3.488 -1.555 -3.471 -1.77 -3.471 c
-1.969 -3.471 -2.06 -3.488 -2.184 -3.525 c
-2.126 -2.941 -2.093 -2.637 -2.093 -1.237 c
-2.093 -0.224 -2.126 0.269 -2.159 0.852 c
-2.035 0.817 -1.919 0.799 -1.737 0.799 c
-1.555 0.799 -1.448 0.817 -1.315 0.852 c
-1.381 0.359 -1.381 0 -1.381 -0.161 c
-1.241 0.198 -0.852 0.969 0.116 0.879 c
0.083 0.745 0.041 0.565 0.041 0.296 c
0.041 0.242 0.041 0.188 0.058 0.046 c
h
f
Q
q
1 0 0 1 360.1704 205.6657 cm
0 0 m
0 -1.246 0.505 -1.937 1.265 -1.937 c
2.06 -1.937 2.581 -1.193 2.581 -0.009 c
2.581 0.69 2.382 1.884 1.307 1.884 c
0 1.884 0 0.269 0 0 c
3.425 0.027 m
3.425 -1.399 2.515 -2.296 1.257 -2.296 c
0.381 -2.296 -0.844 -1.865 -0.844 -0.027 c
-0.844 1.373 0.017 2.242 1.257 2.242 c
2.829 2.242 3.425 1.121 3.425 0.027 c
f
Q
q
1 0 0 1 364.8133 207.3612 cm
0 0 m
-0.264 0 -0.314 -0.009 -0.661 -0.036 c
-0.653 0.027 -0.645 0.089 -0.645 0.188 c
-0.645 0.277 -0.653 0.341 -0.661 0.412 c
-0.595 0.404 -0.505 0.394 -0.397 0.385 c
-0.289 0.377 -0.157 0.368 0 0.368 c
0 0.681 0 0.896 -0.017 1.363 c
0.215 1.408 0.67 1.677 0.827 1.775 c
0.786 1.031 0.786 0.96 0.77 0.368 c
1.075 0.368 1.382 0.385 1.663 0.412 c
1.655 0.341 1.646 0.287 1.646 0.188 c
1.646 0.089 1.655 0.035 1.663 -0.027 c
1.456 -0.019 1.108 0 0.77 0 c
0.736 -0.817 0.728 -1.642 0.728 -2.457 c
0.728 -3.184 0.836 -3.579 1.307 -3.579 c
1.382 -3.579 1.58 -3.543 1.688 -3.525 c
1.671 -3.624 1.671 -3.659 1.688 -3.776 c
1.498 -3.893 1.174 -3.947 0.985 -3.947 c
0.513 -3.947 0.24 -3.669 0.099 -3.409 c
0.033 -3.282 -0.017 -3.13 -0.017 -2.565 c
-0.017 -2.422 -0.017 -2.261 0 -1.417 c
h
f
Q
q
1 0 0 1 369.9527 206.0518 cm
0 0 m
0 0.296 0 1.489 -0.993 1.489 c
-1.713 1.489 -2.06 0.896 -2.135 0 c
h
-2.143 -0.377 m
-2.143 -0.628 -2.143 -1.14 -1.92 -1.552 c
-1.539 -2.225 -1.001 -2.251 -0.762 -2.251 c
0.05 -2.251 0.43 -1.713 0.554 -1.525 c
0.653 -1.552 l
0.604 -1.803 0.604 -1.946 0.595 -2.09 c
0.231 -2.467 -0.273 -2.673 -0.943 -2.673 c
-2.201 -2.673 -2.971 -1.811 -2.971 -0.431 c
-2.971 0.806 -2.342 1.847 -0.985 1.847 c
0.86 1.847 0.835 0.108 0.827 -0.377 c
h
f
Q
q
1 0 0 1 375.0343 204.2486 cm
0 0 m
-0.075 -0.242 -0.083 -0.394 -0.091 -0.52 c
-0.34 -0.7 -0.77 -0.87 -1.316 -0.87 c
-2.888 -0.87 -3.508 0.252 -3.508 1.39 c
-3.508 2.763 -2.689 3.669 -1.324 3.669 c
-0.836 3.669 -0.373 3.57 0.041 3.309 c
-0.083 2.969 -0.116 2.717 -0.141 2.548 c
-0.24 2.548 l
-0.48 3.211 -0.952 3.292 -1.25 3.292 c
-2.168 3.292 -2.647 2.583 -2.647 1.462 c
-2.647 -0.188 -1.68 -0.458 -1.2 -0.458 c
-0.861 -0.458 -0.373 -0.323 -0.075 0.027 c
h
f
Q
q
1 0 0 1 376.2099 207.3612 cm
0 0 m
-0.264 0 -0.314 -0.009 -0.661 -0.036 c
-0.653 0.027 -0.644 0.089 -0.644 0.188 c
-0.644 0.277 -0.653 0.341 -0.661 0.412 c
-0.595 0.404 -0.505 0.394 -0.397 0.385 c
-0.289 0.377 -0.156 0.368 0 0.368 c
0 0.681 0 0.896 -0.016 1.363 c
0.216 1.408 0.67 1.677 0.828 1.775 c
0.787 1.031 0.787 0.96 0.77 0.368 c
1.076 0.368 1.382 0.385 1.663 0.412 c
1.655 0.341 1.647 0.287 1.647 0.188 c
1.647 0.089 1.655 0.035 1.663 -0.027 c
1.457 -0.019 1.109 0 0.77 0 c
0.737 -0.817 0.728 -1.642 0.728 -2.457 c
0.728 -3.184 0.836 -3.579 1.308 -3.579 c
1.382 -3.579 1.58 -3.543 1.688 -3.525 c
1.672 -3.624 1.672 -3.659 1.688 -3.776 c
1.498 -3.893 1.175 -3.947 0.985 -3.947 c
0.513 -3.947 0.241 -3.669 0.1 -3.409 c
0.033 -3.282 -0.016 -3.13 -0.016 -2.565 c
-0.016 -2.422 -0.016 -2.261 0 -1.417 c
h
f
Q
q
1 0 0 1 378.7019 207.8364 cm
0 0 m
0.115 -0.036 0.215 -0.054 0.405 -0.054 c
0.595 -0.054 0.711 -0.036 0.835 0 c
0.81 -0.494 0.785 -0.897 0.785 -2.359 c
0.785 -2.771 0.794 -2.924 0.843 -4.341 c
0.736 -4.305 0.653 -4.288 0.438 -4.288 c
0.206 -4.288 0.132 -4.305 0.008 -4.341 c
0.041 -3.659 0.066 -2.763 0.066 -2.063 c
0.066 -1.04 0.033 -0.467 0 0 c
0.438 0.986 m
0.198 0.986 -0.008 1.202 -0.008 1.471 c
-0.008 1.748 0.198 1.964 0.438 1.964 c
0.686 1.964 0.893 1.748 0.893 1.471 c
0.893 1.202 0.686 0.986 0.438 0.986 c
f
Q
q
1 0 0 1 380.8532 207.8716 cm
0 0 m
0.148 -0.027 0.257 -0.053 0.413 -0.053 c
0.571 -0.053 0.678 -0.027 0.819 0 c
0.811 -0.133 0.786 -0.726 0.777 -0.852 c
0.993 -0.43 1.448 0.027 2.233 0.027 c
3.591 0.027 3.657 -1.022 3.657 -1.533 c
3.657 -1.623 3.624 -3.139 3.624 -3.444 c
3.624 -3.614 3.632 -4.242 3.648 -4.377 c
3.532 -4.34 3.433 -4.323 3.227 -4.323 c
3.011 -4.323 2.912 -4.34 2.788 -4.377 c
2.863 -3.417 2.863 -2.43 2.863 -2.269 c
2.863 -1.372 2.821 -0.52 1.903 -0.52 c
1.464 -0.52 1.117 -0.735 0.918 -1.139 c
0.769 -1.452 0.769 -2.466 0.769 -2.887 c
0.769 -3.587 0.811 -4.044 0.835 -4.377 c
0.72 -4.35 0.588 -4.323 0.397 -4.323 c
0.207 -4.323 0.082 -4.35 -0.041 -4.377 c
0 -3.829 0.041 -3.256 0.041 -1.91 c
0.041 -1.318 0.016 -0.627 0 0 c
f
Q
q
1 0 0 1 388.0856 206.5362 cm
0 0 m
0 0.779 -0.463 1.076 -0.894 1.076 c
-1.721 1.076 -1.795 0.233 -1.795 -0.108 c
-1.795 -0.861 -1.407 -1.184 -0.935 -1.184 c
-0.182 -1.184 0 -0.494 0 0 c
0.505 -3.974 m
0.505 -3.14 -0.314 -3.005 -0.835 -3.005 c
-1.034 -3.005 -2.126 -3.005 -2.126 -4.036 c
-2.126 -4.7 -1.597 -5.103 -0.819 -5.103 c
0.041 -5.103 0.505 -4.574 0.505 -3.974 c
-0.968 1.381 m
-0.778 1.381 -0.604 1.372 -0.414 1.335 c
0.025 1.256 0.124 1.246 0.446 1.246 c
0.711 1.246 0.794 1.246 1.199 1.283 c
1.191 1.21 1.175 1.129 1.175 1.058 c
1.175 0.977 1.191 0.906 1.199 0.825 c
0.984 0.843 0.67 0.843 0.438 0.843 c
0.637 0.654 0.786 0.367 0.786 -0.019 c
0.786 -0.969 0.066 -1.49 -0.877 -1.49 c
-0.968 -1.49 -1.439 -1.453 -1.456 -1.453 c
-1.696 -1.453 -1.82 -1.669 -1.82 -1.884 c
-1.82 -2.126 -1.762 -2.359 -0.852 -2.359 c
-0.761 -2.359 -0.348 -2.35 -0.264 -2.35 c
0.438 -2.368 0.687 -2.53 0.86 -2.7 c
1.067 -2.897 1.191 -3.193 1.191 -3.543 c
1.191 -4.189 0.753 -5.472 -0.993 -5.472 c
-2.325 -5.472 -2.747 -4.727 -2.747 -4.135 c
-2.747 -3.309 -2.01 -3.032 -1.836 -2.961 c
-2.374 -2.799 -2.449 -2.457 -2.449 -2.215 c
-2.449 -1.615 -1.919 -1.373 -1.779 -1.336 c
-2.349 -1.103 -2.581 -0.628 -2.581 -0.081 c
-2.581 0.87 -1.853 1.381 -0.968 1.381 c
f
Q
q
1 0 0 1 397.3706 208.0962 cm
0 0 m
-0.596 -1.166 -1.167 -2.341 -1.712 -3.534 c
-1.969 -4.098 -2.043 -4.323 -2.143 -4.601 c
-2.184 -4.592 -2.225 -4.583 -2.258 -4.583 c
-2.292 -4.583 -2.325 -4.592 -2.366 -4.601 c
-2.515 -4.233 -2.606 -4.009 -2.755 -3.696 c
-3.334 -2.484 -3.996 -1.112 -4.542 -0.081 c
-4.74 -1.425 -4.889 -3.794 -4.881 -4.601 c
-5.014 -4.565 -5.088 -4.547 -5.196 -4.547 c
-5.361 -4.547 -5.51 -4.583 -5.593 -4.601 c
-5.51 -4.179 -4.931 -0.323 -4.74 1.642 c
-4.699 1.632 -4.65 1.623 -4.6 1.623 c
-4.559 1.623 -4.492 1.632 -4.435 1.642 c
-4.194 1.05 -2.573 -2.269 -2.043 -3.192 c
-0.712 -0.511 -0.562 -0.215 -0.074 0.79 c
0.124 1.211 0.165 1.3 0.306 1.642 c
0.364 1.632 0.405 1.623 0.455 1.623 c
0.497 1.623 0.546 1.632 0.613 1.642 c
0.802 -0.252 1.076 -2.915 1.291 -4.359 c
1.298 -4.421 1.307 -4.484 1.34 -4.601 c
1.117 -4.565 1.026 -4.547 0.877 -4.547 c
0.637 -4.547 0.505 -4.574 0.364 -4.601 c
0.356 -3.642 0.025 -0.242 0 0 c
f
Q
q
1 0 0 1 400.3026 205.6657 cm
0 0 m
0 -1.246 0.505 -1.937 1.266 -1.937 c
2.06 -1.937 2.582 -1.193 2.582 -0.009 c
2.582 0.69 2.383 1.884 1.307 1.884 c
0 1.884 0 0.269 0 0 c
3.425 0.027 m
3.425 -1.399 2.515 -2.296 1.258 -2.296 c
0.381 -2.296 -0.844 -1.865 -0.844 -0.027 c
-0.844 1.373 0.017 2.242 1.258 2.242 c
2.829 2.242 3.425 1.121 3.425 0.027 c
f
Q
q
1 0 0 1 406.8317 207.0196 cm
0 0 m
-0.107 0.063 -0.207 0.117 -0.43 0.117 c
-0.902 0.117 -1.158 -0.224 -1.241 -0.394 c
-1.357 -0.672 -1.373 -0.87 -1.373 -1.973 c
-1.373 -2.062 -1.373 -2.367 -1.365 -2.556 c
-1.332 -3.183 -1.332 -3.246 -1.323 -3.525 c
-1.448 -3.488 -1.556 -3.471 -1.77 -3.471 c
-1.969 -3.471 -2.06 -3.488 -2.184 -3.525 c
-2.126 -2.941 -2.093 -2.637 -2.093 -1.237 c
-2.093 -0.224 -2.126 0.269 -2.159 0.852 c
-2.035 0.817 -1.919 0.799 -1.737 0.799 c
-1.556 0.799 -1.448 0.817 -1.315 0.852 c
-1.382 0.359 -1.382 0 -1.382 -0.161 c
-1.241 0.198 -0.852 0.969 0.116 0.879 c
0.083 0.745 0.041 0.565 0.041 0.296 c
0.041 0.242 0.041 0.188 0.058 0.046 c
h
f
Q
q
1 0 0 1 410.3493 206.0518 cm
0 0 m
0 0.296 0 1.489 -0.993 1.489 c
-1.713 1.489 -2.06 0.896 -2.135 0 c
h
-2.143 -0.377 m
-2.143 -0.628 -2.143 -1.14 -1.92 -1.552 c
-1.539 -2.225 -1.001 -2.251 -0.762 -2.251 c
0.049 -2.251 0.43 -1.713 0.554 -1.525 c
0.653 -1.552 l
0.603 -1.803 0.603 -1.946 0.596 -2.09 c
0.231 -2.467 -0.273 -2.673 -0.944 -2.673 c
-2.201 -2.673 -2.971 -1.811 -2.971 -0.431 c
-2.971 0.806 -2.342 1.847 -0.985 1.847 c
0.86 1.847 0.835 0.108 0.827 -0.377 c
h
f
Q
q
1 0 0 1 414.5623 209.1997 cm
0 0 m
-0.869 -0.009 -1.473 -0.046 -1.836 -0.126 c
-1.82 -0.027 -1.804 0.054 -1.804 0.188 c
-1.804 0.331 -1.82 0.412 -1.836 0.502 c
-1.323 0.448 -0.264 0.448 0.389 0.448 c
1.199 0.448 2.077 0.448 2.606 0.502 c
2.59 0.421 2.573 0.323 2.573 0.188 c
2.573 0.054 2.59 -0.027 2.606 -0.126 c
2.349 -0.072 1.837 -0.009 0.844 0 c
0.836 -0.619 0.827 -1.247 0.827 -1.857 c
0.827 -2.942 0.794 -4.35 0.886 -5.705 c
0.604 -5.659 0.422 -5.651 0.356 -5.651 c
0.165 -5.651 0 -5.686 -0.074 -5.705 c
-0.008 -4.718 0.016 -3.409 0.016 -2.198 c
0.016 -1.381 0.008 -0.61 0 0 c
f
Q
q
1 0 0 1 418.453 207.0196 cm
0 0 m
0.215 0.422 0.662 0.879 1.456 0.879 c
2.813 0.879 2.879 -0.17 2.879 -0.681 c
2.879 -0.771 2.846 -2.287 2.846 -2.592 c
2.846 -2.762 2.854 -3.39 2.871 -3.525 c
2.755 -3.488 2.655 -3.471 2.449 -3.471 c
2.233 -3.471 2.134 -3.488 2.01 -3.525 c
2.084 -2.565 2.084 -1.578 2.084 -1.417 c
2.084 -0.52 2.043 0.332 1.125 0.332 c
0.72 0.332 0.446 0.144 0.281 -0.062 c
0.124 -0.26 0 -0.483 0 -1.3 c
0 -2.61 0.024 -2.986 0.058 -3.525 c
-0.066 -3.488 -0.19 -3.471 -0.389 -3.471 c
-0.588 -3.471 -0.695 -3.488 -0.819 -3.525 c
-0.786 -2.798 -0.761 -1.927 -0.761 -1.202 c
-0.761 0.745 l
-0.761 1.955 -0.778 2.315 -0.802 3.095 c
-0.687 3.077 -0.571 3.041 -0.373 3.041 c
-0.182 3.041 -0.05 3.077 0.074 3.095 c
0.066 2.961 0.033 2.386 0.033 2.09 c
0.024 1.319 0.024 1.238 0.016 0.871 c
h
f
Q
q
1 0 0 1 424.5936 205.7371 cm
0 0 m
-1.423 -0.233 -1.58 -0.6 -1.58 -1.085 c
-1.58 -1.668 -1.167 -1.838 -0.877 -1.838 c
-0.455 -1.838 0 -1.479 0 -0.986 c
h
-2.077 1.04 m
-2.044 1.624 l
-1.788 1.848 -1.382 2.171 -0.704 2.171 c
-0.381 2.171 0.074 2.099 0.405 1.767 c
0.596 1.57 0.744 1.309 0.744 0.763 c
0.744 0.503 0.711 -0.618 0.711 -0.852 c
0.711 -1.641 0.711 -1.901 1.017 -1.901 c
1.117 -1.901 1.183 -1.874 1.224 -1.856 c
1.233 -2.108 l
1.05 -2.206 0.868 -2.304 0.637 -2.304 c
0.364 -2.304 0.099 -2.125 0.008 -1.721 c
-0.249 -2.008 -0.596 -2.35 -1.241 -2.35 c
-2.094 -2.35 -2.383 -1.65 -2.383 -1.156 c
-2.383 -0.206 -1.68 -0.035 -1.01 0.126 c
-0.29 0.296 l
-0.058 0.359 0.016 0.476 0.016 0.727 c
0.016 1.336 -0.373 1.705 -0.91 1.705 c
-1.597 1.705 -1.779 1.229 -1.854 1.04 c
h
f
Q
q
1 0 0 1 426.6049 207.8716 cm
0 0 m
0.149 -0.027 0.257 -0.053 0.414 -0.053 c
0.571 -0.053 0.678 -0.027 0.819 0 c
0.811 -0.133 0.786 -0.726 0.777 -0.852 c
0.993 -0.43 1.448 0.027 2.233 0.027 c
3.591 0.027 3.657 -1.022 3.657 -1.533 c
3.657 -1.623 3.624 -3.139 3.624 -3.444 c
3.624 -3.614 3.632 -4.242 3.649 -4.377 c
3.532 -4.34 3.433 -4.323 3.227 -4.323 c
3.011 -4.323 2.912 -4.34 2.788 -4.377 c
2.863 -3.417 2.863 -2.43 2.863 -2.269 c
2.863 -1.372 2.821 -0.52 1.903 -0.52 c
1.464 -0.52 1.117 -0.735 0.918 -1.139 c
0.77 -1.452 0.77 -2.466 0.77 -2.887 c
0.77 -3.587 0.811 -4.044 0.836 -4.377 c
0.72 -4.35 0.588 -4.323 0.397 -4.323 c
0.207 -4.323 0.083 -4.35 -0.041 -4.377 c
0 -3.829 0.042 -3.256 0.042 -1.91 c
0.042 -1.318 0.017 -0.627 0 0 c
f
Q
q
1 0 0 1 432.7709 202.4909 cm
0 0 m
0.356 0.045 0.794 0.161 0.885 1.077 c
0.951 1.686 0.96 3.632 0.96 4.35 c
0.96 5.336 0.935 6.323 0.894 7.211 c
1.034 7.184 1.191 7.157 1.382 7.157 c
1.58 7.157 1.721 7.184 1.87 7.211 c
1.804 6.18 1.779 4.897 1.779 3.525 c
1.779 3.139 1.787 2.69 1.787 2.305 c
1.787 1.283 1.77 0.78 1.315 0.278 c
0.894 -0.188 0.397 -0.252 0.041 -0.287 c
h
f
Q
q
1 0 0 1 438.39 204.5984 cm
0 0 m
0.148 0.323 0.148 0.7 0.148 0.95 c
0.148 1.534 0.132 2.744 0.099 3.273 c
0.223 3.246 0.372 3.22 0.546 3.22 c
0.728 3.22 0.835 3.246 0.951 3.273 c
0.918 2.744 0.868 1.919 0.868 0.996 c
0.868 -0.341 0.885 -0.637 0.918 -1.103 c
0.778 -1.077 0.678 -1.05 0.513 -1.05 c
0.364 -1.05 0.272 -1.067 0.124 -1.103 c
0.148 -0.843 0.148 -0.781 0.165 -0.251 c
-0.249 -1.067 -0.877 -1.184 -1.191 -1.184 c
-2.49 -1.184 -2.614 -0.117 -2.614 0.377 c
-2.614 0.646 -2.573 1.982 -2.573 2.287 c
-2.573 2.619 -2.59 3.086 -2.606 3.273 c
-2.483 3.238 -2.366 3.22 -2.184 3.22 c
-2.011 3.22 -1.895 3.238 -1.771 3.273 c
-1.821 2.619 -1.845 1.865 -1.845 1.381 c
-1.845 0.323 -1.845 -0.627 -0.96 -0.627 c
-0.439 -0.627 -0.132 -0.287 0 0 c
f
Q
q
1 0 0 1 442.71 206.8582 cm
0 0 m
-0.033 0.135 -0.083 0.359 -0.323 0.538 c
-0.496 0.673 -0.728 0.692 -0.861 0.692 c
-1.365 0.692 -1.63 0.404 -1.63 0.019 c
-1.63 -0.502 -1.142 -0.69 -0.852 -0.771 c
-0.116 -0.977 0.48 -1.148 0.48 -2.044 c
0.48 -2.726 0.041 -3.488 -1.109 -3.488 c
-1.779 -3.488 -2.242 -3.183 -2.333 -3.112 c
-2.225 -2.896 -2.159 -2.51 -2.143 -2.394 c
-2.043 -2.367 l
-1.985 -2.52 -1.903 -2.762 -1.597 -2.96 c
-1.39 -3.094 -1.175 -3.129 -0.993 -3.129 c
-0.562 -3.129 -0.157 -2.906 -0.157 -2.394 c
-0.157 -1.883 -0.438 -1.785 -1.307 -1.479 c
-1.663 -1.354 -2.25 -1.076 -2.25 -0.287 c
-2.25 0.225 -1.961 1.05 -0.819 1.05 c
-0.249 1.05 0.083 0.861 0.273 0.754 c
0.19 0.521 0.133 0.305 0.108 0 c
h
f
Q
q
1 0 0 1 444.4569 207.3612 cm
0 0 m
-0.264 0 -0.314 -0.009 -0.661 -0.036 c
-0.653 0.027 -0.645 0.089 -0.645 0.188 c
-0.645 0.277 -0.653 0.341 -0.661 0.412 c
-0.595 0.404 -0.505 0.394 -0.397 0.385 c
-0.289 0.377 -0.157 0.368 0 0.368 c
0 0.681 0 0.896 -0.016 1.363 c
